CNMG120404R-S T9235
Negative relief ang., M class, 80deg rhombic insert, for medium cutting

Price: Log in For Price
Applicable Material | | Steel | | Min D.O.C. | 1 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 4 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.2 mm/rev |
Cutting Edge Length (L) | 12.9 mm | Max. Turning Feed (ft(max)) | 0.4 mm/rev |
Insert Thickness (S) | 4.76 mm | Cutting Direction (HAND) | Right Hand |
Inscribed Circle Diameter (IC) | 12.7 mm | Chip Breaker Type | S |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | Ti-compound+Al2O3+TiN | Body Material | Carbide |
Grade | T9235 | Cutting Edge Effective Length (LE) | 12.08 mm |
Fixing Hole Diameter (D1) | 5.16 mm | Unit | M |
Tool Type | Turn Negative Inserts |

Product Features
Family Description | Negative relief ang., M class, 80deg rhombic insert, for medium cutting | FamilyName | CNMGR/L-S |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
CNMGR/L-S
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?