| Inscribed Circle Diameter (IC) | 9.525 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
| Thread Pitch (TP) | 1.5 mm | Cutting Direction (HAND) | Right Hand |
| Threads per Inch (TPI) | 16.9 | Cutting Item Count (CICT) | 3 |
| Corner Radius (RE) | 0.12 mm | Tool Type | Threading Regular Inserts |
| Grade | AH725 | Measurement Type | Metric |
| Coating | TiAlN | Body Material | Carbide |
| Cutting Edge Material | Carbide | Unit | M |
| Application | | Inserts | | Profile Distance EY (PDY) | 0.7 mm |

Product Features
| Family Description | Internal ISO metric, Full profile | FamilyName | IR/L-ISO |
| Remarks | B: With chip breaker (Basic selection) M: With chip breaker | BrandName | Tungaloy |
| COO | JAPAN |
Shipping Info
Weight per item
0.0380
Name
Laydown Threading Indexable Inserts
FamilyName
IR/L-ISO
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

